Inventory from Mercury
2015 2.0L (Tier 3) 130 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 131.8 hp (97 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2015 2.0L (Tier 3) 115 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 116.6 hp (86 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2 L |
2016 8.2 H.O. DTS ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 |
Horsepower | 425 hp (317 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2016 8.2 Horizon DTS ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 |
Horsepower | 375 hp (280 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2016 6.2L 350 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 hp (261 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2016 6.2L 300 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 300 hp (224 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2016 6.2L 370 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 370 hp (276 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2016 6.2L 320 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 320 hp (239 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2016 4.2L (Tier 3) TDI 370 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-8 |
Horsepower | 370 hp (272 kW) |
Bore x Stroke | 3.27 x 3.74 in. (83 x 95 mm) |
Displacement | 4.2 L |
2016 4.2L (Tier 3) TDI 335 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-8 |
Horsepower | 335 hp (246 kW) |
Bore x Stroke | 3.27 x 3.74 in. (83 x 95 mm) |
Displacement | 4.2 L |
2016 3.0L (Tier 3) TDI 260 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-6 |
Horsepower | 260 hp (191 kW) |
Bore x Stroke | 3.27 x 3.58 in. (83 x 91 mm) |
Displacement | 3.0 L |
2016 3.0L (Tier 3) TDI 230 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-6 |
Horsepower | 230 hp (169 kW) |
Bore x Stroke | 3.27 x 3.58 in. (83 x 91 mm) |
Displacement | 3.0 L |
2016 2.0L (Tier 3) 170 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 172.4 hp (127 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2016 2.0L (Tier 3) 150 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 152.1 hp (112 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2016 2.0L (Tier 3) 130 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 131.8 hp (97 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2016 2.0L (Tier 3) 115 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 116.6 hp (86 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2 L |
2017 8.2 H.O. DTS ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 |
Horsepower | 425 hp (317 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2017 8.2 Horizon DTS ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 |
Horsepower | 375 hp (280 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2017 6.2L 350 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 hp (261 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2017 6.2L 300 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 300 hp (224 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2017 6.2L 370 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 370 hp (276 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2017 6.2L 320 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 320 hp (239 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2017 4.2L (Tier 3) TDI 370 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-8 |
Horsepower | 370 hp (272 kW) |
Bore x Stroke | 3.27 x 3.74 in. (83 x 95 mm) |
Displacement | 4.2 L |
2017 4.2L (Tier 3) TDI 335 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-8 |
Horsepower | 335 hp (246 kW) |
Bore x Stroke | 3.27 x 3.74 in. (83 x 95 mm) |
Displacement | 4.2 L |
2017 3.0L (Tier 3) TDI 260 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-6 |
Horsepower | 260 hp (191 kW) |
Bore x Stroke | 3.27 x 3.58 in. (83 x 91 mm) |
Displacement | 3.0 L |
2017 3.0L (Tier 3) TDI 230 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-6 |
Horsepower | 230 hp (169 kW) |
Bore x Stroke | 3.27 x 3.58 in. (83 x 91 mm) |
Displacement | 3.0 L |
2017 2.0L (Tier 3) 170 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 172.4 hp (127 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2017 2.0L (Tier 3) 150 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 152.1 hp (112 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2017 2.0L (Tier 3) 130 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 131.8 hp (97 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2017 2.0L (Tier 3) 115 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 116.6 hp (86 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2 L |